Pasta Point Resort
Pasta Point is a break in the Male North Atoll, in one of the most powerful Maldivian region, you’ll stay close to the spot, accessible only at resort’s clients. Many other famous spot like Sultan, Honky's and Jailbreak are close by the Dhoni. You can see all these waves from the Dhonveli and decide where you have to surf.
Boats are available throughout the day, from 6.15 am for those who want a solid session before breakfast. Morning and afternoon trips to the furthest breaks of Chickens and Colas, approximately 45 minutes away, are made when conditions are favourable. All boats have radio communication with each other and the island, for the latest information on surf conditions and surfer numbers, and as a safety precaution.
Dhonveli Beach & Spa accommodates up to 100 guests, but the number of surfers is limited to just 25-30. Resort facilities include a spa, open-air restaurant, the Main bar, a Point bar, a swimming pool, billiards, tennis court, badminton, safe beach for children, and a fully certified PADI Diving School. With a perfect white sand beach and plenty to do for non-surfing partners and children, it's a great place to relax or to holiday with the family.
The open-air restaurant offers an international buffet for breakfast, lunch and dinner. For who likes to try the local foods, and particularly enjoy a curry, the Maldivian dishes are highly recommended.
The Point Bar, overlooking Pasta Point, is the ideal place to retreat for a cool drink after a long day in the surf.
Besides the surf we offer a lot of activities like diving, surf trip among the islands, shopping tours in several small fishing villages and a gym.
The Wings Spa offers a range of health and beauty treatments - for surfers we especially recommend the Sport Massage, to loosen tight muscles and relax the body and mind
Standard and confortable accommodation, bungalow with 1 bedroom, bathroom and living room; with air-conditioning, mini-bar and satellite TV.
Located on the beach, elegant bungalows, equipped with all kind of comfort: mini-bar, satellite TV and air-conditioning
In the south of the Island, 66 squared meters bungalows with a terrace on the sea. Besides all the comfort here you have a internet connection and a cordless telephone. You can also have your dinner on the terrace on the sea.
When you arrive at Male International Airport we'll bring you at the resort by a quick boat (30 minutes). Our staff will take care of your luggage and surf boards.
These prices can changes according to the change €/U$.
| GARDEN BUNGALOW | ||||||
|---|---|---|---|---|---|---|
| HIGH SEASON 8/2 - 14/04 | LOW SEASON 14/4 - 20/11 | |||||
| rooms | 7 days | extra day | pack | 7 day | extra day | pack |
| single | 2435,00 € | 310,00 € | surfer | 2160,00 € | 263,00 € | surfer |
| 1820,00 € | 226,00 € | no surfer | 1615,00 € | 190,00 € | no surfer | |
| double | 1720,00 € | 212,00 € | surfer | 1515,00 € | 175,00 € | surfer |
| 1136,00 € | 135,00 € | no surfer | 1070,00 € | 116,00 € | no surfer | |
| triple | 1512,00 € | 185,00 € | surfer | 1341,00 € | 152,00 € | surfer |
| 1034,00 € | 120,00 € | no surfer | 935,00 € | 100,00 € | no surfer | |
| BEACH BUNGALOW | ||||||
|---|---|---|---|---|---|---|
| HIGH SEASON 8/2 - 14/04 | LOW SEASON 14/4 - 20/11 | |||||
| rooms | 7 days | extra day | pack | 7 day | extra day | pack |
| single | 2706,83,00 € | 347,00 € | surfer | 2435,00 € | 300,00 € | surfer |
| 2025,00 € | 255,00 € | no surfer | 1890,00 € | 227,00 € | no surfer | |
| double | 1960,00 € | 245,00 € | surfer | 1690,00 € | 200,00 € | surfer |
| 1345,00 € | 165,00 € | no surfer | 1205,00 € | 135,00 € | no surfer | |
| triple | 1735,00 € | 215,00 € | surfer | 1445,00 € | 166,00 € | surfer |
| 1205,00 € | 145,00 € | no surfer | 1035,00 € | 110,00 € | no surfer | |
| WATER BUNGALOW | ||||||
|---|---|---|---|---|---|---|
| HIGH SEASON 8/2 - 14/04 | LOW SEASON 14/4 - 20/11 | |||||
| Camera | 7 days | extra day | pack | 7 day | extra day | pack |
| single | 3190,00 € | 415,00 € | surfer | 2780,00 € | 350,00 € | surfer |
| 2710,00 € | 350,00 € | no surfer | 2165,00 € | 265,00 € | no surfer | |
| double | 2165,00 € | 275,00 € | surfer | 1890,00 € | 230,00 € | surfer |
| 1690,00 € | 210,00 € | no surfer | 1415,00 € | 165,00 € | no surfer | |
| DISPONIBILITA' | |
|---|---|
| weeks | Surfers place available |
| from 8/2 - 3/3 | ok |
| from 13/3 - 28/3 | 3 surfers |
| from 8/4 - 15/5 | ok |
| from 20/5 - 25/5 | 3 surfers |
| from 26/5 - 4/6 | ok |
| from 6/6 - 14/6 | WQS |
| from 15/6 - 19/7 | ok |
| from 20/7 - 25/7 | 3 surfers |
| from 1/8 - 7/8 | 4 surfers |
| from 10/8 - 17/8 | 2 surfers |
| from 18/8 - 1/9 | 3 surfers |